ARGCS Indianapolis Data Dump

On September 22, 2014 by Kyle Schrader
argcs-postPhoto Credit: AlteRealityGames.com

The third stop on the ARG circuit for the 2014-2015 Season took place in Indianapolis, Indiana through September 20-21, 2014. There were approx. 200 competitors in the main event. Official event coverage can be found here.

Please note that card statistics only concern those cards that amount to at least seven (7) per cent (%) of total copies playable are included. In other words, at least two (2) copies played if the card is Limited, three (3) if the card is Semi-Limited, and four (4) for Unlimited.

 

Playoff Overview
argcs-indy-t16-post

The Top 16 Decklists are viewable here.

Jump to Section:
Ratios | Individual Card Statistics | Monsters | Spells | Traps | Extra Deck | Side Deck |
Prior Event Variance | Prior Event Variance – Side Deck


Ratios

DECK M S T E SD
SHADDOLL (DRAGONSWORN) 21 12 7 15 13
SHADDOLL (DRAGONSWORN) 21 14 5 15 15
SHADDOLL (DRAGONSWORN) 20 14 6 15 15
SHADDOLL (DRAGONSWORN) 21 13 6 15 15
SHADDOLL (DRAGONSWORN) 21 14 5 15 15
SHADDOLL (DRAGONSWORN) 20 14 6 15 15
SHADDOLL (ARTIFACT) 18 10 12 15 15
BURNING ABYSS 19 11 10 15 15
BURNING ABYSS 18 12 10 15 15
BURNING ABYSS 20 0 20 15 15
BURNING ABYSS 19 11 10 15 15
BURNING ABYSS 17 10 13 15 15
BURNING ABYSS 18 12 10 15 15
MADOLCHE 20 11 9 15 15
GEARGIA 14 9 17 15 15
SATELLARKNIGHT 11 14 15 15 15
μ 19 11 10 15 15
Total Cards: 1118


Individual Card Statistics

CARD NAME # PLAYED % MAIN/EXTRA SIDE
Compulsory Evacuation Device 16 100.00% 87.50% 12.50%
Mystical Space Typhoon 45 93.75% 44.44% 55.56%
Vanity’s Emptiness 44 91.67% 100.00% 0.00%
Allure of Darkness 12 75.00% 100.00% 0.00%
Black Luster Soldier – Envoy of the Beginning 10 62.50% 100.00% 0.00%
Upstart Goblin 27 56.25% 100.00% 0.00%
Solemn Warning 8 50.00% 100.00% 0.00%
Soul Charge 23 47.92% 100.00% 0.00%
El Shaddoll Construct 21 43.75% 100.00% 0.00%
Goyo Guardian 7 43.75% 100.00% 100.00%
Mathematician 21 43.75% 100.00% 0.00%
Shaddoll Beast 21 43.75% 100.00% 0.00%
Shaddoll Fusion 21 43.75% 100.00% 0.00%
Super Polymerization 21 43.75% 100.00% 0.00%
Flying “C” 20 41.67% 0.00% 100.00%
Sinister Shadow Games 20 41.67% 80.00% 20.00%
Charge of the Light Brigade 6 37.50% 100.00% 0.00%
Cir, Malebranche of the Burning Abyss 18 37.50% 100.00% 0.00%
Foolish Burial 6 37.50% 100.00% 0.00%
Graff, Malebranche of the Burning Abyss 18 37.50% 100.00% 0.00%
Mind Control 6 37.50% 16.67% 83.33%
Phoenix Wing Wind Blast 18 37.50% 100.00% 0.00%
Scarm, Malebranche of the Burning Abyss 18 37.50% 100.00% 0.00%
Tour Guide from the Underworld 18 37.50% 100.00% 0.00%
Castel, the Skyblaster Museteer 17 35.42% 100.00% 0.00%
Raiden, Hand of the Lightsworn 17 35.42% 100.00% 0.00%
Shaddoll Dragon 16 33.33% 100.00% 0.00%
Vanity’s Fiend 16 33.33% 28.57% 71.43%
Chaos Sorcerer 10 31.25% 40.00% 60.00%
Maxx “C” 15 31.25% 66.67% 33.33%
Supply Squad 15 31.25% 100.00% 0.00%
El Shaddoll Winda 14 29.17% 100.00% 0.00%
Karma Cut 14 29.17% 85.71% 14.29%
Rivalry of Warlords 14 29.17% 0.00% 100.00%
Shaddoll Squamata 14 29.17% 100.00% 0.00%
Dante, Traveler of the Burning Abyss 13 27.08% 100.00% 0.00%
Lyla, Lightsworn Sorceress 13 27.08% 84.62% 15.38%
Black Dragon Collapserpent 12 25.00% 100.00% 0.00%
Book of Moon 4 25.00% 100.00% 0.00%
Bottomless Trap Hole 4 25.00% 75.00% 25.00%
Breakthrough Skill 12 25.00% 60.00% 40.00%
Chain Disappearance 12 25.00% 0.00% 100.00%
Downerd Magician 12 25.00% 100.00% 0.00%
Ghostrick Alucard 12 25.00% 100.00% 100.00%
Malevolent Catastrophe 12 25.00% 100.00% 100.00%
White Dragon Wyverbuster 12 25.00% 100.00% 0.00%
Mobius the Frost Monarch 10 20.83% 0.00% 100.00%
Puppet Plant 10 20.83% 60.00% 40.00%
Shaddoll Falco 10 20.83% 100.00% 0.00%
Forbidden Lance 9 18.75% 33.33% 66.67%
Non-Fusion Area 9 18.75% 0.00% 100.00%
Shadow-Imprisoning Mirror 9 18.75% 33.33% 66.67%
Stygian Dirge 9 18.75% 100.00% 0.00%
Thunder King Rai-Oh 3 18.75% 0.00% 100.00%
Wiretap 9 18.75% 55.56% 44.44%
Abyss Dweller 8 16.67% 100.00% 0.00%
Constellar Pleiades 8 16.67% 100.00% 0.00%
Effect Veiler 8 16.67% 50.00% 50.00%
Number 61: Volcasaurus 8 16.67% 100.00% 0.00%
Raiza the Storm Monarch 8 16.67% 57.14% 42.86%
Shaddoll Hedgehog 8 16.67% 100.00% 0.00%
Arcanite Magician 7 14.58% 100.00% 0.00%
Number 30: Acid Golem of Destruction 7 14.58% 100.00% 0.00%
Number 47: Nightmare Shark 7 14.58% 100.00% 0.00%
The Monarchs Stormforth 7 14.58% 0.00% 100.00%
Artifact Moralltach 6 12.50% 100.00% 0.00%
Artifact Sanctum 6 12.50% 100.00% 0.00%
Fiendish Chain 6 12.50% 100.00% 0.00%
Raigeki Break 6 12.50% 0.00% 100.00%
Rank-Up-Magic Astral Force 6 12.50% 100.00% 0.00%
Scrap Dragon 6 12.50% 100.00% 0.00%
Stardust Spark Dragon 6 12.50% 100.00% 0.00%
Ally of Justice Cycle Reader 5 10.42% 0.00% 100.00%
De-Fusion 5 10.42% 0.00% 100.00%
Dimensional Prison 5 10.42% 80.00% 20.00%
Evilswarm Exciton Knight 5 10.42% 100.00% 0.00%
Number 20: Giga-Brilliant 5 10.42% 100.00% 0.00%
Wind-Up Zenmaines 5 10.42% 100.00% 0.00%
Evilswarm Nightmare 4 8.33% 100.00% 0.00%
Number 49: Fortune Tune 4 8.33% 100.00% 0.00%
Pulling the Rug 4 8.33% 0.00% 100.00%
Temtempo the Percussion Djinn 4 8.33% 100.00% 0.00%
Trap Stun 4 8.33% 75.00% 25.00%
Tri-Edge Levia 4 8.33% 100.00% 0.00%


Individual Card Statistics – Monsters

CARD NAME # PLAYED % MAIN/EXTRA SIDE
Black Luster Soldier – Envoy of the Beginning 10 62.50% 100.00% 0.00%
Mathematician 21 43.75% 100.00% 0.00%
Shaddoll Beast 21 43.75% 100.00% 0.00%
Flying “C” 20 41.67% 0.00% 100.00%
Cir, Malebranche of the Burning Abyss 18 37.50% 100.00% 0.00%
Graff, Malebranche of the Burning Abyss 18 37.50% 100.00% 0.00%
Scarm, Malebranche of the Burning Abyss 18 37.50% 100.00% 0.00%
Tour Guide from the Underworld 18 37.50% 100.00% 0.00%
Raiden, Hand of the Lightsworn 17 35.42% 100.00% 0.00%
Shaddoll Dragon 16 33.33% 100.00% 0.00%
Vanity’s Fiend 16 33.33% 28.57% 71.43%
Chaos Sorcerer 10 31.25% 40.00% 60.00%
Maxx “C” 15 31.25% 66.67% 33.33%
Shaddoll Squamata 14 29.17% 100.00% 0.00%
Lyla, Lightsworn Sorceress 13 27.08% 84.62% 15.38%
Black Dragon Collapserpent 12 25.00% 100.00% 0.00%
White Dragon Wyverbuster 12 25.00% 100.00% 0.00%
Mobius the Frost Monarch 10 20.83% 0.00% 100.00%
Puppet Plant 10 20.83% 60.00% 40.00%
Shaddoll Falco 10 20.83% 100.00% 0.00%
Thunder King Rai-Oh 3 18.75% 0.00% 100.00%
Effect Veiler 8 16.67% 50.00% 50.00%
Raiza the Storm Monarch 8 16.67% 57.14% 42.86%
Shaddoll Hedgehog 8 16.67% 100.00% 0.00%
Artifact Moralltach 6 12.50% 100.00% 0.00%
Ally of Justice Cycle Reader 5 10.42% 0.00% 100.00%


Individual Card Statistics – Spells

CARD NAME # PLAYED % MAIN/EXTRA SIDE
Mystical Space Typhoon 45 93.75% 44.44% 55.56%
Allure of Darkness 12 75.00% 100.00% 0.00%
Upstart Goblin 27 56.25% 100.00% 0.00%
Soul Charge 23 47.92% 100.00% 0.00%
Shaddoll Fusion 21 43.75% 100.00% 0.00%
Super Polymerization 21 43.75% 100.00% 0.00%
Charge of the Light Brigade 6 37.50% 100.00% 0.00%
Foolish Burial 6 37.50% 100.00% 0.00%
Mind Control 6 37.50% 16.67% 83.33%
Supply Squad 15 31.25% 100.00% 0.00%
Book of Moon 4 25.00% 100.00% 0.00%
Forbidden Lance 9 18.75% 33.33% 66.67%
The Monarchs Stormforth 7 14.58% 0.00% 100.00%
Rank-Up-Magic Astral Force 6 12.50% 100.00% 0.00%
De-Fusion 5 10.42% 0.00% 100.00%


Individual Card Statistics – Traps

CARD NAME # PLAYED % MAIN/EXTRA SIDE
Compulsory Evacuation Device 16 100.00% 87.50% 12.50%
Vanity’s Emptiness 44 91.67% 100.00% 0.00%
Solemn Warning 8 50.00% 100.00% 0.00%
Sinister Shadow Games 20 41.67% 80.00% 20.00%
Phoenix Wing Wind Blast 18 37.50% 100.00% 0.00%
Karma Cut 14 29.17% 85.71% 14.29%
Rivalry of Warlords 14 29.17% 0.00% 100.00%
Bottomless Trap Hole 4 25.00% 75.00% 25.00%
Breakthrough Skill 12 25.00% 60.00% 40.00%
Chain Disappearance 12 25.00% 0.00% 100.00%
Malevolent Catastrophe 12 25.00% 100.00% 100.00%
Non-Fusion Area 9 18.75% 0.00% 100.00%
Shadow-Imprisoning Mirror 9 18.75% 33.33% 66.67%
Stygian Dirge 9 18.75% 100.00% 0.00%
Wiretap 9 18.75% 55.56% 44.44%
Artifact Sanctum 6 12.50% 100.00% 0.00%
Fiendish Chain 6 12.50% 100.00% 0.00%
Raigeki Break 6 12.50% 0.00% 100.00%
Dimensional Prison 5 10.42% 80.00% 20.00%
Pulling the Rug 4 8.33% 0.00% 100.00%
Trap Stun 4 8.33% 75.00% 25.00%


Individual Card Statistics – Extra Deck

CARD NAME TYPE # PLAYED % MAIN/EXTRA
El Shaddoll Construct Fusion 21 43.75% 100.00%
Goyo Guardian Synchro 7 43.75% 100.00%
Castel, the Skyblaster Museteer Xyz 17 35.42% 100.00%
El Shaddoll Winda Fusion 14 29.17% 100.00%
Dante, Traveler of the Burning Abyss Xyz 13 27.08% 100.00%
Downerd Magician Xyz 12 25.00% 100.00%
Ghostrick Alucard Xyz 12 25.00% 100.00%
Abyss Dweller Xyz 8 16.67% 100.00%
Constellar Pleiades Xyz 8 16.67% 100.00%
Number 61: Volcasaurus Xyz 8 16.67% 100.00%
Arcanite Magician Synchro 7 14.58% 100.00%
Number 30: Acid Golem of Destruction Xyz 7 14.58% 100.00%
Number 47: Nightmare Shark Xyz 7 14.58% 100.00%
Scrap Dragon Synchro 6 12.50% 100.00%
Stardust Spark Dragon Synchro 6 12.50% 100.00%
Evilswarm Exciton Knight Xyz 5 10.42% 100.00%
Number 20: Giga-Brilliant Xyz 5 10.42% 100.00%
Wind-Up Zenmaines Xyz 5 10.42% 100.00%
Evilswarm Nightmare Xyz 4 8.33% 100.00%
Number 49: Fortune Tune Xyz 4 8.33% 100.00%
Temtempo the Percussion Djinn Xyz 4 8.33% 100.00%
Tri-Edge Levia Xyz 4 8.33% 100.00%


Individual Card Statistics – Side Deck

CARD NAME TYPE # PLAYED %
Mystical Space Typhoon Spell 25 52.08%
Flying “C” Monster 20 41.67%
Mind Control Spell 5 31.25%
Rivalry of Warlords Trap 14 29.17%
Chain Disappearance Trap 12 25.00%
Mobius the Frost Monarch Monster 10 20.83%
Chaos Sorcerer Monster 6 18.75%
Non-Fusion Area Trap 9 18.75%
Thunder King Rai-Oh Monster 3 18.75%
The Monarchs Stormforth Spell 7 14.58%
Compulsory Evacuation Device Trap 2 12.50%
Forbidden Lance Spell 6 12.50%
Shadow-Imprisoning Mirror Trap 6 12.50%
Raigeki Break Trap 6 12.50%
Maxx “C” Monster 5 10.42%
Vanity’s Fiend Monster 5 10.42%
Ally of Justice Cycle Reader Monster 5 10.42%
De-Fusion Spell 5 10.42%
Sinister Shadow Games Trap 4 8.33%
Breakthrough Skill Trap 4 8.33%
Puppet Plant Monster 4 8.33%
Wiretap Trap 4 8.33%
Effect Veiler Monster 4 8.33%
Pulling the Rug Trap 4 8.33%
Bottomless Trap Hole Trap 1 6.25%
Raiza the Storm Monarch Monster 3 6.25%
Karma Cut Trap 2 4.17%
Lyla, Lightsworn Sorceress Monster 2 4.17%
Dimensional Prison Trap 1 2.08%
Trap Stun Trap 1 2.08%


Prior Event Variance (ARGCS Atlantic City)

CARD NAME INDY (%) ATLANTIC CITY (%) VARIANCE
Upstart Goblin 56.25% 16.67% +39.58%
Charge of the Light Brigade 37.50% 0.00% +37.50%
Flying “C” 41.67% 6.25% +35.42%
Raiden, Hand of the Lightsworn 35.42% 0.00% +35.42%
Vanity’s Fiend 33.33% 0.00% +33.33%
Allure of Darkness 75.00% 43.75% +31.25%
Rivalry of Warlords 29.17% 0.00% +29.17%
Vanity’s Emptiness 91.67% 62.50% +29.17%
Super Polymerization 43.75% 16.67% +27.08%
Karma Cut 29.17% 4.17% +25.00%
Lyla, Lightsworn Sorceress 27.08% 2.08% +25.00%
Mobius the Frost Monarch 20.83% 0.00% +20.83%
Puppet Plant 20.83% 0.00% +20.83%
Black Dragon Collapserpent 25.00% 6.25% +18.75%
Downerd Magician 25.00% 6.25% +18.75%
Non-Fusion Area 18.75% 0.00% +18.75%
Soul Charge 47.92% 29.17% +18.75%
Mystical Space Typhoon 93.75% 79.17% +14.58%
El Shaddoll Construct 43.75% 29.17% +14.58%
Number 47: Nightmare Shark 14.58% 2.08% +12.50%
Scrap Dragon 12.50% 0.00% +12.50%
Stardust Spark Dragon 12.50% 0.00% +12.50%
Ghostrick Alucard 25.00% 12.50% +12.50%
Chaos Sorcerer 31.25% 18.75% +12.50%
Cir, Malebranche of the Burning Abyss 37.50% 25.00% +12.50%
Graff, Malebranche of the Burning Abyss 37.50% 25.00% +12.50%
Mind Control 37.50% 25.00% +12.50%
Phoenix Wing Wind Blast 37.50% 25.00% +12.50%
Scarm, Malebranche of the Burning Abyss 37.50% 25.00% +12.50%
Tour Guide from the Underworld 37.50% 25.00% +12.50%
Goyo Guardian 43.75% 31.25% +12.50%
Shaddoll Beast 43.75% 31.25% +12.50%
Ally of Justice Cycle Reader 10.42% 0.00% +10.42%
De-Fusion 10.42% 0.00% +10.42%
Forbidden Lance 18.75% 8.33% +10.42%
White Dragon Wyverbuster 25.00% 14.58% +10.42%
The Monarchs Stormforth 14.58% 4.17% +10.41%
Raiza the Storm Monarch 16.67% 8.33% +8.34%
Supply Squad 31.25% 22.92% +8.33%
Evilswarm Nightmare 8.33% 0.00% +8.33%
Tri-Edge Levia 8.33% 0.00% +8.33%
Number 30: Acid Golem of Destruction 14.58% 8.33% +6.25%
Number 20: Giga-Brilliant 10.42% 4.17% +6.25%
Trap Stun 8.33% 2.08% +6.25%
Malevolent Catastrophe 25.00% 18.75% +6.25%
Castel, the Skyblaster Museteer 35.42% 29.17% +6.25%
Sinister Shadow Games 41.67% 35.42% +6.25%
Shaddoll Fusion 43.75% 37.50% +6.25%
Black Luster Soldier – Envoy of the Beginning 62.50% 56.25% +6.25%
Number 61: Volcasaurus 16.67% 10.42% +6.25%
Dante, Traveler of the Burning Abyss 27.08% 20.83% +6.25%
El Shaddoll Winda 29.17% 25.00% +4.17%
Shaddoll Squamata 29.17% 25.00% +4.17%
Arcanite Magician 14.58% 10.42% +4.16%
Number 49: Fortune Tune 8.33% 4.17% +4.16%
Pulling the Rug 8.33% 4.17% +4.16%
Temtempo the Percussion Djinn 8.33% 4.17% +4.16%
Shaddoll Dragon 33.33% 29.17% +4.16%
Fiendish Chain 12.50% 10.42% +2.08%
Wind-Up Zenmaines 10.42% 10.42% +0.00%
Raigeki Break 12.50% 12.50% +0.00%
Abyss Dweller 16.67% 16.67% +0.00%
Thunder King Rai-Oh 18.75% 18.75% +0.00%
Wiretap 18.75% 18.75% +0.00%
Compulsory Evacuation Device 100.00% 100.00% +0.00%
Effect Veiler 16.67% 20.83% -4.16%
Stygian Dirge 18.75% 22.92% -4.17%
Shaddoll Falco 20.83% 27.08% -6.25%
Artifact Moralltach 12.50% 18.75% -6.25%
Artifact Sanctum 12.50% 18.75% -6.25%
Constellar Pleiades 16.67% 22.92% -6.25%
Rank-Up-Magic Astral Force 12.50% 20.83% -8.33%
Mathematician 43.75% 54.17% -10.42%
Evilswarm Exciton Knight 10.42% 22.92% -12.50%
Book of Moon 25.00% 37.50% -12.50%
Chain Disappearance 25.00% 39.58% -14.58%
Shaddoll Hedgehog 16.67% 33.33% -16.66%
Shadow-Imprisoning Mirror 18.75% 35.42% -16.67%
Dimensional Prison 10.42% 35.42% -25.00%
Foolish Burial 37.50% 62.50% -25.00%
Maxx “C” 31.25% 58.33% -27.08%
Bottomless Trap Hole 25.00% 56.25% -31.25%
Breakthrough Skill 25.00% 62.50% -37.50%
Solemn Warning 50.00% 100.00% -50.00%


Prior Event Variance (ARGCS Atlantic City) – Side Deck

CARD NAME INDY (%) ATLANTIC CITY (%) VARIANCE
Flying “C” 41.67% 0.00% +41.67%
Rivalry of Warlords 29.17% 0.00% +29.17%
Mobius the Frost Monarch 20.83% 0.00% +20.83%
Chaos Sorcerer 18.75% 0.00% +18.75%
Non-Fusion Area 18.75% 0.00% +18.75%
Compulsory Evacuation Device 12.50% 0.00% +12.50%
Mind Control 31.25% 18.75% +12.50%
Raigeki Break 12.50% 0.00% +12.50%
Effect Veiler 16.67% 4.17% +12.50%
Ally of Justice Cycle Reader 10.42% 0.00% +10.42%
De-Fusion 10.42% 0.00% +10.42%
Vanity’s Fiend 10.42% 0.00% +10.42%
The Monarchs Stormforth 14.58% 4.17% +10.41%
Forbidden Lance 12.50% 4.17% +8.33%
Puppet Plant 8.33% 0.00% +8.33%
Sinister Shadow Games 8.33% 0.00% +8.33%
Wiretap 8.33% 0.00% +8.33%
Malevolent Catastrophe 25.00% 18.75% +6.25%
Raiza the Storm Monarch 6.25% 0.00% +6.25%
Karma Cut 4.17% 0.00% +4.17%
Lyla, Lightsworn Sorceress 4.17% 0.00% +4.17%
Breakthrough Skill 8.33% 4.17% +4.16%
Pulling the Rug 8.33% 4.17% +4.16%
Trap Stun 2.08% 0.00% +2.08%
Bottomless Trap Hole 6.25% 6.25% +0.00%
Thunder King Rai-Oh 18.75% 18.75% +0.00%
Dimensional Prison 2.08% 6.25% -4.17%
Mystical Space Typhoon 52.08% 62.50% -10.42%
Chain Disappearance 25.00% 39.58% -14.58%
Shadow-Imprisoning Mirror 18.75% 35.42% -16.67%
Maxx “C” 10.42% 54.17% -43.75%