ARGCS Des Moines Data Dump

On October 20, 2014 by Kyle Schrader
argcs-postPhoto Credit: AlteRealityGames.com

The fifth stop on the ARG circuit for the 2014-2015 Season took place in Des Moines, Iowa through October 18-19, 2014. There were approx. 160 competitors in the main event. Official event coverage can be found here.

Please note that card statistics only concern those cards that amount to at least seven (7) per cent (%) of total copies playable are included. In other words, at least two (2) copies were played if the card is Limited, three (3) if the card is Semi-Limited, and four (4) for Unlimited. Likewise, cards that were insignificant, under the aforementioned criteria, in a last event are carried at zero (0) per cent (%), regardless if they were played or not. This is necessary to reduce outliers and administrative burden.

Playoff Overview
argcs-des-moines-t16-post

DISCLAIMER: Due to a disqualification prior to the playoff pairings, statistics are only calculated using 15/16 lists. Moreover, several lists only had 39 cards listed and reasonable estimates were made for the 40th card.

The Top 16 Decklists are viewable here.

Jump to Section:
Ratios | Individual Card Statistics | Monsters | Spells | Traps | Extra Deck | Side Deck

| Prior Event Variance | Prior Event Variance: Side Deck


Ratios

DECK M S T E SD
BURNING ABYSS (SUPPLY SQUAD) 17 9 14 15 15
BURNING ABYSS (SUPPLY SQUAD) 16 10 14 15 15
BURNING ABYSS (SUPPLY SQUAD) 17 12 11 15 15
BURNING ABYSS (SUPPLY SQUAD) 19 9 12 15 15
BURNING ABYSS (SHADDOLL) 20 9 12 15 15
BURNING ABYSS (SHADDOLL) 21 8 12 15 15
BURNING ABYSS (TRAPTRIX) 20 0 20 15 15
BURNING ABYSS (ARTIFACT) 18 9 13 0 0
BURNING ABYSS ? ? ? ? ?
SHADDOLL (ARTIFACT) 19 7 14 15 15
SHADDOLL (ARTIFACT) 19 7 14 15 15
SHADDOLL (ARTIFACT) 19 9 13 15 15
SHADDOLL (ARTIFACT) 17 12 11 15 15
SHADDOLL (ARTIFACT) 24 7 19 15 15
SHADDOLL (CHAOS) 21 11 8 15 15
GEARGIA 18 3 19 15 15
μ 19 8 14 14 14
Total Cards: 1061


Individual Card Statistics

CARD NAME # PLAYED % MAIN/EXTRA SIDE
Vanity’s Emptiness 40 88.89% 100.00% 0.00%
Mystical Space Typhoon 37 82.22% 32.43% 73.53%
Foolish Burial 12 80.00% 100.00% 0.00%
Black Luster Soldier – Envoy of the Beginning 11 73.33% 100.00% 0.00%
Compulsory Evacuation Device 11 73.33% 100.00% 0.00%
Mathematician 31 68.89% 100.00% 0.00%
Allure of Darkness 11 68.75% 100.00% 0.00%
Solemn Warning 10 66.67% 90.00% 6.67%
Super Polymerization 9 60.00% 62.50% 37.50%
Graff, Malebranche of the Burning Abyss 24 53.33% 100.00% 0.00%
Phoenix Wing Wind Blast 24 53.33% 100.00% 0.00%
Scarm, Malebranche of the Burning Abyss 24 53.33% 100.00% 0.00%
Tour Guide from the Underworld 24 53.33% 100.00% 0.00%
Dante, Traveler of the Burning Abyss 23 51.11% 100.00% 0.00%
Shaddoll Fusion 23 51.11% 100.00% 0.00%
Cir, Malebranche of the Burning Abyss 21 46.67% 100.00% 0.00%
Mind Control 7 46.67% 0.00% 100.00%
Soul Charge 7 46.67% 100.00% 0.00%
Upstart Goblin 21 46.67% 100.00% 0.00%
Shaddoll Dragon 20 44.44% 95.00% 5.00%
Trap Stun 20 44.44% 70.00% 30.00%
Downerd Magician 19 42.22% 100.00% 0.00%
Vanity’s Fiend 19 42.22% 31.58% 68.42%
Artifact Moralltach 18 40.00% 100.00% 0.00%
Artifact Santcum 18 40.00% 100.00% 0.00%
Breakthrough Skill 18 40.00% 88.89% 11.11%
El Shaddoll Construct 18 40.00% 100.00% 0.00%
Goyo Guardian 6 40.00% 100.00% 0.00%
Sinister Shadow Games 18 40.00% 100.00% 0.00%
El Shaddoll Winda 17 37.78% 100.00% 0.00%
Bottomless Trap Hole 5 33.33% 60.00% 40.00%
Ghostrick Alucard 15 33.33% 100.00% 0.00%
Karma Cut 15 33.33% 100.00% 0.00%
Puppet Plant 15 33.33% 0.00% 100.00%
Raigeki 5 33.33% 25.00% 75.00%
Wiretap 15 33.33% 66.67% 33.33%
Shaddoll Beast 13 28.89% 100.00% 0.00%
Supply Squad 12 26.67% 100.00% 0.00%
Constellar Pleiades 11 24.44% 100.00% 0.00%
Shaddoll Falco 11 24.44% 100.00% 0.00%
Shaddoll Hedgehog 11 24.44% 100.00% 0.00%
Shaddoll Squamata 11 24.44% 100.00% 0.00%
Forbidden Lance 10 22.22% 10.00% 90.00%
Number 47: Nightmare Shark 10 22.22% 100.00% 0.00%
Stygian Dirge 10 22.22% 100.00% 100.00%
Castel, the Skyblaster Musketeer 9 20.00% 100.00% 0.00%
Dark Hole 3 20.00% 0.00% 100.00%
Pulling the Rug 9 20.00% 0.00% 100.00%
Call of the Haunted 8 17.78% 100.00% 0.00%
Effect Veiler 8 17.78% 100.00% 0.00%
Majesty’s Fiend 8 17.78% 12.50% 87.50%
Rivalry of Warlords 8 17.78% 0.00% 100.00%
Ceasefire 5 16.67% 0.00% 100.00%
De-Fusion 7 15.56% 0.00% 100.00%
Maxx “C” 7 15.56% 0.00% 100.00%
Mobius the Frost Monarch 7 15.56% 0.00% 100.00%
Rank-Up-Magic Astral Force 7 15.56% 100.00% 0.00%
Temtempo the Percussion Djinn 7 15.56% 100.00% 0.00%
Wind-Up Zenmaines 7 15.56% 100.00% 0.00%
Arcanite Magician 6 13.33% 100.00% 0.00%
Chaos Sorcerer 4 13.33% 100.00% 0.00%
Evilswarm Exciton Knight 6 13.33% 100.00% 0.00%
Leo, the Keeper of the Sacred Tree 6 13.33% 100.00% 0.00%
Mirror Force 6 13.33% 0.00% 100.00%
Neo-Spacian Grand Mole 2 13.33% 50.00% 50.00%
Armades, Keeper of Boundaries 5 11.11% 100.00% 0.00%
Caius the Shadow Monarch 5 11.11% 80.00% 20.00%
Flying “C” 5 11.11% 100.00% 0.00%
Lavalval Chain 5 11.11% 100.00% 0.00%
Michael, the Arch-Lightsworn 5 11.11% 100.00% 0.00%
Number 30: Acid Golem of Destruction 5 11.11% 100.00% 0.00%
Number 61: Volcasaurus 5 11.11% 100.00% 0.00%
D.D. Crow 4 8.89% 0.00% 100.00%
Number 20: Giga-Brilliant 4 8.89% 100.00% 0.00%


Individual Card Statistics – Monsters

CARD NAME # PLAYED % MAIN/EXTRA SIDE
Black Luster Soldier – Envoy of the Beginning 11 73.33% 100.00% 0.00%
Mathematician 31 68.89% 100.00% 0.00%
Graff, Malebranche of the Burning Abyss 24 53.33% 100.00% 0.00%
Scarm, Malebranche of the Burning Abyss 24 53.33% 100.00% 0.00%
Tour Guide from the Underworld 24 53.33% 100.00% 0.00%
Cir, Malebranche of the Burning Abyss 22 48.89% 100.00% 0.00%
Shaddoll Dragon 20 44.44% 95.00% 5.00%
Vanity’s Fiend 19 42.22% 31.58% 68.42%
Artifact Moralltach 18 40.00% 100.00% 0.00%
Puppet Plant 15 33.33% 0.00% 100.00%
Shaddoll Beast 13 28.89% 100.00% 0.00%
Shaddoll Falco 11 24.44% 100.00% 0.00%
Shaddoll Hedgehog 11 24.44% 100.00% 0.00%
Shaddoll Squamata 11 24.44% 100.00% 0.00%
Effect Veiler 8 17.78% 100.00% 0.00%
Majesty’s Fiend 8 17.78% 12.50% 87.50%
Maxx “C” 7 15.56% 0.00% 100.00%
Mobius the Frost Monarch 7 15.56% 0.00% 100.00%
Chaos Sorcerer 4 13.33% 100.00% 0.00%
Neo-Spacian Grand Mole 2 13.33% 50.00% 50.00%
Caius the Shadow Monarch 5 11.11% 80.00% 20.00%
Flying “C” 5 11.11% 100.00% 0.00%
Lavalval Chain 5 11.11% 100.00% 0.00%
D.D. Crow 4 8.89% 0.00% 100.00%


Individual Card Statistics – Spells

CARD NAME # PLAYED % MAIN/EXTRA SIDE
Mystical Space Typhoon 37 82.22% 32.43% 73.53%
Foolish Burial 12 80.00% 100.00% 0.00%
Allure of Darkness 11 68.75% 100.00% 0.00%
Super Polymerization 9 60.00% 62.50% 37.50%
Shaddoll Fusion 23 51.11% 100.00% 0.00%
Mind Control 7 46.67% 0.00% 100.00%
Soul Charge 7 46.67% 100.00% 0.00%
Upstart Goblin 21 46.67% 100.00% 0.00%
Raigeki 5 33.33% 25.00% 75.00%
Supply Squad 12 26.67% 100.00% 0.00%
Forbidden Lance 10 22.22% 10.00% 90.00%
Dark Hole 3 20.00% 0.00% 100.00%
De-Fusion 7 15.56% 0.00% 100.00%
Rank-Up-Magic Astral Force 7 15.56% 100.00% 0.00%


Individual Card Statistics – Traps

CARD NAME # PLAYED % MAIN/EXTRA SIDE
Vanity’s Emptiness 40 88.89% 100.00% 0.00%
Compulsory Evacuation Device 11 73.33% 100.00% 0.00%
Solemn Warning 10 66.67% 90.00% 6.67%
Phoenix Wing Wind Blast 24 53.33% 100.00% 0.00%
Trap Stun 20 44.44% 70.00% 30.00%
Artifact Santcum 18 40.00% 100.00% 0.00%
Breakthrough Skill 18 40.00% 88.89% 11.11%
Sinister Shadow Games 18 40.00% 100.00% 0.00%
Bottomless Trap Hole 5 33.33% 60.00% 40.00%
Karma Cut 15 33.33% 100.00% 0.00%
Wiretap 15 33.33% 66.67% 33.33%
Stygian Dirge 10 22.22% 100.00% 100.00%
Pulling the Rug 9 20.00% 0.00% 100.00%
Call of the Haunted 8 17.78% 100.00% 0.00%
Rivalry of Warlords 8 17.78% 0.00% 100.00%
Ceasefire 5 16.67% 0.00% 100.00%
Mirror Force 6 13.33% 0.00% 100.00%


Individual Card Statistics – Extra Deck

CARD NAME # PLAYED % MAIN/EXTRA SIDE
Dante, Traveler of the Burning Abyss 23 51.11% 100.00% 0.00%
Downerd Magician 19 42.22% 100.00% 0.00%
El Shaddoll Construct 18 40.00% 100.00% 0.00%
Goyo Guardian 6 40.00% 100.00% 0.00%
El Shaddoll Winda 17 37.78% 100.00% 0.00%
Ghostrick Alucard 15 33.33% 100.00% 0.00%
Constellar Pleiades 11 24.44% 100.00% 0.00%
Number 47: Nightmare Shark 10 22.22% 100.00% 0.00%
Castel, the Skyblaster Musketeer 9 20.00% 100.00% 0.00%
Temtempo the Percussion Djinn 7 15.56% 100.00% 0.00%
Wind-Up Zenmaines 7 15.56% 100.00% 0.00%
Arcanite Magician 6 13.33% 100.00% 0.00%
Evilswarm Exciton Knight 6 13.33% 100.00% 0.00%
Leo, the Keeper of the Sacred Tree 6 13.33% 100.00% 0.00%
Armades, Keeper of Boundaries 5 11.11% 100.00% 0.00%
Michael, the Arch-Lightsworn 5 11.11% 100.00% 0.00%
Number 30: Acid Golem of Destruction 5 11.11% 100.00% 0.00%
Number 61: Volcasaurus 5 11.11% 100.00% 0.00%
Number 20: Giga-Brilliant 4 8.89% 100.00% 0.00%


Individual Card Statistics – Side Deck

CARD NAME TYPE # PLAYED %
Mystical Space Typhoon Spell 25 55.56%
Mind Control Spell 7 46.67%
Puppet Plant Monster 15 33.33%
Vanity’s Fiend Monster 13 28.89%
Raigeki Spell 4 26.67%
Super Polymerization Spell 3 20.00%
Pulling the Rug Trap 9 20.00%
Forbidden Lance Spell 9 20.00%
Rivalry of Warlords Trap 8 17.78%
Ceasefire Trap 5 16.67%
De-Fusion Spell 7 15.56%
Majesty’s Fiend Monster 7 15.56%
Maxx “C” Monster 7 15.56%
Mobius the Frost Monarch Monster 7 15.56%
Dark Hole Spell 2 13.33%
Trap Stun Trap 6 13.33%
Mirror Force Trap 6 13.33%
Bottomless Trap Hole Trap 2 13.33%
Wiretap Trap 5 11.11%
D.D. Crow Monster 4 8.89%
Caius the Shadow Monarch Monster 1 6.67%
Neo-Spacian Grand Mole Monster 1 6.67%
Solemn Warning Trap 1 6.67%
Breakthrough Skill Trap 2 4.44%
Shaddoll Dragon Monster 1 2.22%


Individual Card Statistics – Prior Event Variance

CARD NAME COLUMBUS (%) DES MOINES (%) CHANGE (%)
Dante, Traveler of the Burning Abyss 27.08% 51.11% 24.03%
Cir, Malebranche of the Burning Abyss 25.00% 48.89% 23.89%
Solemn Warning 43.75% 66.67% 22.92%
Stygian Dirge 0.00% 22.22% 22.22%
Graff, Malebranche of the Burning Abyss 31.25% 53.33% 22.08%
Phoenix Wing Wind Blast 31.25% 53.33% 22.08%
Scarm, Malebranche of the Burning Abyss 31.25% 53.33% 22.08%
Tour Guide from the Underworld 31.25% 53.33% 22.08%
Bottomless Trap Hole 12.50% 33.33% 20.83%
Pulling the Rug 0.00% 20.45% 20.45%
Dark Hole 0.00% 20.00% 20.00%
Majesty’s Fiend 0.00% 17.78% 17.78%
Downerd Magician 25.00% 42.22% 17.22%
Mathematician 54.17% 68.89% 14.72%
Supply Squad 10.42% 26.67% 16.25%
Rank-Up-Magic Astral Force 0.00% 15.56% 15.56%
Constellar Pleiades 10.42% 24.44% 14.02%
Neo-Spacian Grand Mole 0.00% 13.33% 13.33%
Mirror Force 0.00% 13.33% 13.33%
Allure of Darkness 56.25% 68.75% 12.50%
Ghostrick Alucard 20.83% 33.33% 12.50%
Karma Cut 20.83% 33.33% 12.50%
Number 47: Nightmare Shark 10.42% 22.22% 11.80%
Flying “C” 0.00% 11.11% 11.11%
Lavalval Chain 0.00% 11.11% 11.11%
Michael, the Arch-Lighstworn 0.00% 11.11% 11.11%
Vanity’s Fiend 31.25% 42.22% 10.97%
Wiretap 22.92% 33.33% 10.41%
Mind Control 37.50% 46.67% 9.17%
D.D. Crow 0.00% 8.89% 8.89%
Number 20: Giga-Brilliant 0.00% 8.89% 8.89%
Vanity’s Emptiness 81.25% 89.89% 8.64%
De-Fusion 8.33% 15.56% 7.23%
Wind-Up Zenmaines 8.33% 15.56% 7.23%
Mobius the Frost Monarch 10.42% 15.56% 5.14%
Foolish Burial 75.00% 80.00% 5.00%
Artifact Moralltach 35.42% 40.00% 4.58%
Shaddoll Dragon 41.67% 44.44% 2.77%
Trap Stun 41.67% 44.44% 2.77%
Artifact Santcum 37.50% 40.00% 2.50%
Temtempo the Percussion Djinn 14.58% 15.56% 0.98%
Mystical Space Typhoon 81.25% 82.22% 0.97%
Caius the Shadow Monarch 10.42% 11.11% 0.69%
Call of the Haunted 18.75% 17.78% -0.97%
Armades, Keeper of Boundaries 12.50% 11.11% -1.39%
Number 30: Acid Golem of Destruction 12.50% 11.11% -1.39%
Number 61: Volcasaurus 12.50% 11.11% -1.39%
Super Polymerization 62.50% 60.00% -2.50%
Shaddoll Hedgehog 27.08% 24.44% -2.64%
Effect Veiler 20.83% 17.78% -3.05%
Arcanite Magician 16.67% 13.33% -3.34%
Chaos Sorcerer 16.67% 13.33% -3.34%
Evilswarm Exciton Knight 16.67% 13.33% -3.34%
El Shaddoll Winda 41.67% 37.78% -3.89%
Raigeki 37.50% 33.33% -4.17%
Forbidden Lance 27.08% 22.22% -4.86%
Upstart Goblin 52.08% 46.67% -5.41%
Leo, the Keeper of the Sacred Tree 18.75% 13.33% -5.42%
Shaddoll Falco 31.25% 24.44% -6.81%
Castel, the Skyblaster Musketeer 27.08% 20.00% -7.08%
Rivalry of Warlords 25.00% 17.78% -7.22%
Puppet Plant 41.67% 34.09% -7.58%
Black Luster Soldier – Envoy of the Beginning 81.25% 73.33% -7.92%
El Shaddoll Construct 47.92% 40.00% -7.92%
Black Dragon Collapserpent 8.33% 0.00% -8.33%
Dimensional Prison 8.33% 0.00% -8.33%
Pot of Duality 8.33% 0.00% -8.33%%
Scrap Dragon 8.33% 0.00% -8.33%
Thought Ruler Archfiend 8.33% 0.00% -8.33%
White Dragon Wyverburster 8.33% 0.00% -8.33%
Ceasefire 19.44% 10.00% -9.44%
Ally of Justice – Cycle Reader 10.42% 0.00% -10.42%
Artifact Ignition 10.42% 0.00% -10.42%
Black Rose Dragon 10.42% 0.00% -10.42%
Satellarknight Unukalhai 10.42% 0.00% -10.42%
The Monarchs Stormforth 10.42% 0.00% -10.42%
Shaddoll Fusion 62.50% 51.11% -11.39%
Breakthrough Skill 52.08% 40.00% -12.08%
Abyss Dweller 12.50% 0.00% -12.50%
Burst Rebirth 12.50% 0.00% -12.50%
Dark Armed Dragon 12.50% 0.00% -12.50%
Honest 12.50% 0.00% -12.50%
Kuribandit 12.50% 0.00% -12.50%
Reinforcement of the Army 12.50% 0.00% -12.50%
Royal Decree 12.50% 0.00% -12.50%
Satellarknight Altair 12.50% 0.00% -12.50%
Satellarknight Deneb 12.50% 0.00% -12.50%
Soul Drain 12.50% 0.00% -12.50%
Stellarnova Alpha 12.50% 0.00% -12.50%
Thunder King Rai-Oh 12.50% 0.00% -12.50%
Compulsory Evacuation Device 87.50% 73.33% -14.17%
Sinister Shadow Games 54.17% 40.00% -14.17%
Lyla, Lightsworn Sorceress 14.58% 0.00% -14.58%
Raiza the Storm Monarch 14.58% 0.00% -14.58%
Shadow-Imprisoning Mirror 14.58% 0.00% -14.58%
Shaddoll Squamata 39.58% 24.44% -15.14%
Soul Charge 62.50% 46.67% -15.83%
Goyo Guardian 56.25% 40.00% -16.25%
Raiden, Hand of the Lightsworn 16.67% 0.00% -16.67%
Maxx “C” 33.33% 15.56% -17.77%
Charge of the Light Brigade 18.75% 0.00% -18.75%
Malevolent Catastrophe 18.75% 0.00% -18.75%
Shaddoll Beast 47.92% 28.89% -19.03%
Chain Disappearance 25.00% 0.00% -25.00%
Book of Moon 31.25% 0.00% -31.25%


Individual Card Statistics – Prior Event Variance: Side Deck

CARD NAME COLUMBUS (%) DES MOINES (%) CHANGE (%)
Vanity’s Fiend 8.33% 28.89% 20.56%
Pulling the Rug 0.00% 20.00% 20.00%
Dark Hole 0.00% 20.00% 20.00%
Majesty’s Fiend 0.00% 15.56% 15.56%
Super Polymerization 6.25% 20.00% 13.75%
Bottomless Trap Hole 0.00% 13.33% 13.33%
D.D. Crow 0.00% 8.89% 8.89%
Mirror Force 0.00% 8.89% 8.89%
De-Fusion 8.33% 15.56% 7.23%
Neo-Spacian Grand Mole 0.00% 6.67% 6.67%
Solemn Warning 0.00% 6.67% 6.67%
Mobius the Frost Monarch 10.42% 15.56% 5.14%
Trap Stun 8.33% 13.33% 5.00%
Wiretap 6.25% 11.11% 4.86%
Mind Control 37.50% 40.00% 2.50%
Shaddoll Dragon 0.00% 2.22% 2.22%
Mystical Space Typhoon 56.25% 55.56% -0.69%
Ceasefire 19.44% 16.67% -2.77%
Forbidden Lance 22.92% 20.00% -2.92%
Caius the Shadow Monarch 10.42% 6.67% -3.75%
Karma Cut 4.17% 0.00% -4.17%
Raigeki 31.25% 26.67% -4.58%
Rivalry of Warlords 25.00% 17.78% -7.22%
Breakthrough Skill 12.50% 4.44% -8.06%
Puppet Plant 41.67% 33.33% -8.34%
Raiza the Storm Monarch 10.42% 0.00% -10.42%
The Monarchs Stormforth 10.42% 0.00% -10.42%
Royal Decree 12.50% 0.00% -12.50%
Thunder King Rai-Oh 12.50% 0.00% -12.50%
Maxx “C” 29.17% 15.56% -13.61%
Shadow-Imprisoning Mirror 14.58% 0.00% -14.58%
Malevolent Catastrophe 18.75% 0.00% -18.75%
Chain Disappearance 25.00% 0.00% -25.00%